Basic Stock Information
Provides basic stock information of Â̾ÞÈËÊÓÆµÉ«°æ.
(As of March 31, 2025)
| Fiscal Year | From April 1 to March 31 of the following year |
|---|---|
| Ticker Code | 5802 |
| Stock Exchange Listings | Three domestic stock and securities exchanges: Tokyo, Nagoya, and Fukuoka |
| Record Date for Distribution of Surplus | March 31 for year-end dividend; September 30 for interim dividend |
| Ordinary General Meeting of Shareholders | To be held in June every year |
| Shareholder Register Manager | Sumitomo Mitsui Trust Bank, Limited. 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan |
| Handling Office of Shareholder Register Manager | Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka, Japan |
| All-issued Stocks | Issued: 793,940,571 shares |
| Share Trading Unit | 100 shares |
| Number of Shareholders | 82,989 |
| Principal Shareholders |
Shareholdings |
Outstanding voting share (%) |
|---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) |
133,194 | 17.07 |
| Custody Bank of Japan, Ltd. (trust account) | 74,289 | 9.52 |
| Nippon Life Insurance Company | 24,703 | 3.17 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 19,666 | 2.52 |
| SUMITOMO LIFE INSURANCE COMPANY | 16,238 | 2.08 |
| JPMorgan Securities Japan Co., Ltd. | 14,673 | 1.88 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 14,273 | 1.83 |
| Kochi Shinkin Bank | 11,756 | 1.51 |
| JP MORGAN CHASE BANK 385781 | 10,761 | 1.38 |
| Â̾ÞÈËÊÓÆµÉ«°æ, Ltd. Employee Stock Ownership Association | 10,208 | 1.31 |
* Shareholding percentages have been calculated after deducting from the total number of issued shares the 13,869,154 of its own shares that the Company holds.